Jame-ul-uloom Bannikuppe II Semister Results (2008-09)
 
I To IV Standard  
     
Reg. No Name of the Student Test / Examination Urdu Kannada English Mathematics E.V.S Total Percentage Grade Attendance(144)  
101 Sahil Akhter II Semester 49 48 40 50 46 233 93 A+ 144  
102 Shaik Afnan II Semester 47 48 42 48 30 215 86 A 140  
201 Mohammed Abdul Ghani II Semester 48 48 48 48 45 237 94 A+ 144  
202 Mohammed Matheen II Semester 28 25 26 20 20 119 47 C+ 121  
203 Mhammed Samiuddin II Semester 49 49 49 49 48 244 97 A+ 144  
204 Mohammed Adnan II Semester 46 49 48 45 25 213 85 A 144  
205 Moheet Sharieef II Semester 41 37 42 35 26 181 72 B+ 128  
206 Syed Mustafa II Semester 47 47 43 46 26 209 83 A 144  
207 Irfan Basha II Semester 41 38 35 33 20 167 67 B+ 122  
301 Moin Khan II Semester 20 35 42 37 33 167 67 B+ 141  
302 Mohammed Ayan II Semester 18 36 42 37 32 165 66 B+ 142  
303 Saif Ali II Semester 34 47 46 42 47 216 86 A 144  
304 Mohammed Khalid II Semester 20 43 48 43 34 188 75 A 140  
305 Mohammed Parwan Alam II Semester 18 32 38 38 32 158 63 B+ 142  
306 Lal Ahmed II Semester 33 48 47 48 49 225 90 A+ 144  
307 Mohammed Khasim II Semester 36 49 48 45 44 222 89 A 144  
401 A.Muzammil Pasha II Semester 25 29 33 30 27 144 58 B+ 238  
402 Danish Mahamood II Semester 46 45 46 41 46 224 90 A+ 209  
403 Imran Pasha II Semester witheld  
404 Mohammed Mohasin Baba II Semester 48 49 46 39 42 224 90 A+ 240  
405 Mohammed Hussai II Semester 46 48 43 34 43 214 86 A 240  
406 Mohammed Khasim II Semester 31 47 48 37 35 198 79 A 219  
407 Nafees Ahmed II Semester 26 36 39 30 21 152 61 B+ 240  
408 Shaik Rizwan Zeashan Fehmi II Semester 31 40 31 25 36 163 63 B+ 240  
409 Syed Tahamath Husaini II Semester 30 29 37 28 30 154 62 B+ 238  
410 Waseem Ahmed II Semester witheld  
411 Yaqoob Shareef II Semester Absent  
V Standard
Reg. No Name of the Student Test / Examination Urdu Kannada English Mathematics Science Social Total Percentage Grade Attendance(240)
501 Abdul Rehaman II Semester 18 21 47 23 25 18 152 51 B 222
502 Ahmed II Semester 23 23 39 32 25 23 165 55 B 214
503 Ali Aman Khan II Semester Absent
504 Fairoz II Semester 24 19 33 24 26 21 147 49 C+ 237
505 Imran Khan II Semester 17 20 34 28 29 23 151 50 B 218
506 Mohammed Adnan Akhter II Semester 46 48 50 48 50 49 291 97 A+ 231
507 Mohammed Ali Shan II Semester 20 28 42 26 28 21 165 55 B 239
508 Mohammed Arquam Ulla II Semester 37 29 49 33 32 40 220 73 B+ 240
509 Mohammed Irfan Pasha II Semester 30 18 41 37 25 27 178 59 B 223
510 Mohammed Sulthan II Semester 17 21 48 30 25 22 163 54 B 204
511 Mohammed Uvaiz II Semester 43 39 47 40 47 42 258 86 A 237
512 Shaik Asaduddin II Semester 45 30 48 46 46 44 259 86 A 230
513 Saif Ali Khan II Semester 26 18 44 31 25 23 167 57 B 223
514 Shaik Habeeb II Semester 48 44 50 48 43 44 277 92 A+ 225
515 Sharfuddin II Semester 15 18 28 16 26 20 123 41 C+ 154
516 Yaseen Khan II Semester 18 19 33 18 25 22 135 45 C+ 237
517 Mubeen-ul-Haq II Semester 17 18 26 26 23 19 129 43 C+ 221
VI Standard
Reg. No Name of the Student Test / Examination Urdu Kannada English Mathematics Science Social Total Percentage Grade Attendance(240)
601 Abdul Aleem II Semester 45 30 47 31 39 48 240 80 A 202
602 Abdul Kareem II Semester 28 25 46 20 33 423 195 65 B+ 218
603 Ahmed Raza II Semester 42 33 46 45 48 47 261 87% A 222
604 Arshad MoinuddinJambagi II Semester 39 39 47 50 41 50 266 89 A 235
605 Asif Raza II Semester 29 26 31 25 25 43 179 60 B+ 222
606 Faizan Moiz II Semester 28 19 37 20 23 35 162 57 B+ 221
607 Junaid Ulla II Semester 24 27 46 35 35 45 212 71 B+ 237
608 Mohammed Akheel II Semester 27 37 27 25 29 39 184 61 B+ 236
609 Mohammed Irfan II Semester 26 25 42 31 41 46 211 74 B+ 224
610 Mohammed Kamran II Semester 17 21 29 22 25 40 154 51 B+ 224
611 Ahmed Hussain II Semester 24 26 48 25 36 47 206 69 B+ 232
612 XXXXXXXXXXXXXXXXXXXX II Semester  
613 Mohammed Ehtesham .V.S II Semester 19 19 50 19 27 35 169 56 B 229
614 Mohammed Hasham Patel II Semester 41 48 46 33 33 49 250 83 A 237
615 Mohammed Khadir Ansari II Semester 48 30 42 25 45 44 234 78 A 230
616 Mohammed Parwaz Alam II Semester 43 17 50 41 48 50 249 83 A 232
617 Mohammed Rehan II Semester 28 27 46 25 31 36 193 64 B+ 234
618 Mohammed Saud II Semester Absent
619 Mohammed Tousif II Semester 21 27 35 25 30 22 160 53 B 236
620 Muti-ur-Rehman II Semester 33 21 48 26 32 21 181 60 B+ 224
621 Mohammed Hamid II Semester 45 29 50 37 46 49 256 85 A 239
622 Sk.Ati ur Rehaman II Semester 29 25 50 44 48 50 246 82 A 234
623 Shabaz Khan II Semester 20 26 42 20 36 41 185 62 B+ 225
624 Shuaib Akhter II Semester 20 26 29 20 23 23 141 47 C+ 227
625 Suhail Pasha II Semester 44 45 47 37 34 49 256 85 A 224
626 Syed Izhar ul Hassan II Semester 46 28 30 20 30 34 188 63 B+ 230
627 Syed Tashreef Ulla II Semester 25 27 42 37 34 40 205 68 B+ 201
VII Standard
Reg. No Name of the Student Test / Examination Urdu Kannada English Mathematics Science Social Total Percentage Grade Attendance(240)
701 Amir Arbaaz Khan II Semester 49 49 50 48 50 50 296 99 A+ 234
702 Abrar Rafeeq Mulla II Semester 46 47 48 36 34 47 258 86 A 228
703 Dawood Ahmed II Semester 22 39 48 38 36 42 225 75 A 235
704 Hamja Jawad II Semester 45 47 50 43 46 50 281 94 A+ 221
705 MD.Sakib  II Semester 17 34 46 37 37 43 214 71 B+ 227
706 MD.Shabaz II Semester 24 40 50 39 38 48 239 80 A 234
707 MD.Waish II Semester Witheld
708 Mohammed Kazim II Semester 25 34 46 39 32 37 213 71 B+ 225
709 Mohammed Abrar II Semester 22 20 20 20 20 23 125 42 C+ 216
710 Mohammed Abu Zaid II Semester 47 36 41 39 42 44 249 83 A 236
711 Mohammed Azhar II Semester Witheld
712 Mohammed Hussain  II Semester 29 31 47 31 34 44 216 72 B+ 178
713 Mohammed Ibrahim II Semester 50 49 44 38 32 46 259 86 A 228
714 Mohammed Moyeen II Semester 18 23 44 28 30 36 179 60 B+ 230
715 Mohammed Suhail II Semester 31 39 47 45 42 47 251 84 A 223
716 Roshan Ahmed .B II Semester Witheld
717 Saifuddin Gani II Semester 48 48 50 46 48 50 290 97 A+ 227
718 S.Ameen Sajid Arifi II Semester 38 43 49 35 37 50 252 84 A 218
719 Sk. Badi-ur-Rehaman II Semester 28 26 50 43 46 46 239 80 A 233
720 Shameer Pasha II Semester 30 40 46 30 33 30 209 70 B+ 219
721 Shamshuddin.T.S II Semester 37 37 46 26 34 44 224 75 A 229
722 Suhaib Ulla Baig II Semester 49 49 50 45 49 50 292 97 A+ 224
723 Syed Amir II Semester 19 28 36 19 24 22 148 49 C+ 228
724 Syed Inamul Hassan II Semester 28 25 41 19 22 19 154 51 B 229
725 Syed Khutubuddin II Semester 31 34 41 26 31 36 199 66 B+ 228
726 Syed Mohammed Zubair II Semester 34 38 37 27 21 35 192 64 B+ 195
727 Syed Mudussir II Semester 23 34 45 27 32 43 204 68 B+ 218
728 Tahir Khan II Semester 24 34 34 18 20 23 153 51 B 226
729 Waseem Sadiq  II Semester 26 33 36 21 19 22 157 52 B 225
VIII Standard
Reg. No Name of the Student Test / Examination Urdu English Kannada Mathematics Science Social Total Percentage Grade Attendance(240)
801 Aquaib Hayath II Semester 22 40 24 26 25 38 175 58 B 213
802 Danish Huda II Semester 29 17 24 20 24 40 154 51 B 243
803 Furkan Ali Khan II Semester 27 25 26 18 21 27 144 48 C+ 203
804 Irfan.H II Semester Witheld
805 Israr Pasha II Semester 30 42 42 40 29 38 221 74 B+ 220
806 Minhaj Qaiyum II Semester 47 46 40 49 45 50 277 92 A+ 238
807 Mohammed Amish Alam II Semester 49 49 48 47 48 50 291 97 A+ 217
808 Mohammed Ateeq II Semester 22 27 24 28 25 32 158 53 B 205
809 Mohammed Azeem Akhter II Semester 34 38 28 39 33 30 202 67 B+ 234
810 Mohammed Ghousuddin II Semester 26 37 25 26 21 26 161 54 B 230
811 Mohammed Junaid Khan II Semester 25 47 35 38 34 40 219 73 B+ 236
812 Mohammed Khasim II Semester 49 48 38 48 48 47 278 93 A+ 231
813 Mohammed Khaja Bande Nawaz II Semester 42 43 42 37 32 37 233 78 A 223
814 Mohammed Mehafuz-ur-Rehaman II Semester 35 43 18 25 22 37 180 60 B+ 231
815 Mohammed Mudussir Nazer II Semester 32 46 27 41 30 40 216 72 B+ 207
816 Mohammed Suhail II Semester 49 48 47 47 44 44 279 93 A+ 215
817 Mohammed Touseef Iqbal II Semester 30 40 36 47 36 32 221 74 B+ 226
818 Monuddin Ansari II Semester 21 28 32 41 19 22 163 54 B 231
819 Muferooz.N II Semester 26 36 36 33 21 29 181 60 B+ 195
820 Noor Ahmed II Semester 47 46 37 47 37 36 250 83 A 207
821 Rasheed Ahmed II Semester 40 49 39 46 39 38 251 84 A 213
822 Saddam Ali II Semester 34 47 27 48 38 43 237 79 A 237
823 Sajjad Alam II Semester 37 43 29 42 25 37 213 71 B+ 231
824 Salman Pasha II Semester 46 34 31 33 21 32 197 66 B+ 214
825 Shabuddin .T.S II Semester 37 45 30 42 27 34 215 72 B+ 224
826 Shuaib H.S II Semester Witheld
827 Siddiq-e- Akbar II Semester 32 47 36 44 40 37 236 79 A 223
828 Syed Idrees II Semester 19 34 16 29 19 28 145 48 C+ 192
829 Syed Imran Pasha II Semester 20 40 28 34 29 32 183 61 B+ 192
830 Syed MD Hassan II Semester 48 48 49 48 46 47 286 95 A+ 230
831 Syed Mustafa II Semester 21 45 39 45 34 43 227 76 A 228
832 Syed Najiulla  II Semester 19 46 33 47 33 34 212 71 B+ 226
833 Syed Sameer II Semester 20 42 38 23 19 27 169 56 B 226
834 Zeeshan Moiz II Semester 23 49 20 39 23 33 187 62 B+ 220
IX Standard
Reg. No Name of the Student Test / Examination Urdu English Kannada Mathematics Science Social Total Percentage Grade Attendance(240)
901 Adnan Mohammed Rafeeq II Semester 23 33 27 39 28 32 182 60 B+ 126
902 Amir Khan II Semester 21 35 35 38 35 26 190 63 B+ 141
903 Ansari Adeeb Maaz II Semester 47 44 38 49 50 42 270 90 A+ 137
904 Faisal Ahmed II Semester 21 29 34 34 19 27 164 55 bB 124
905 Feroz Ahmed II Semester 30 39 40 35 26 35 205 68 B+ 121
906 Imran Shareef II Semester 18 22 29 22 15 15 121 40 C+ 137
907 Irhad .M.P II Semester 47 36 43 30 33 43 232 77 A 141
908 Mirza Ilyas Baig II Semester 38 22 42 28 22 26 178 59 B 137
909 Mohammed Mateen.S II Semester 18 31 33 29 16 22 149 50 B 141
910 Mohammed Nawaz Haider II Semester 24 27 31 41 20 16 159 53 B 129
911 Mohammed Shabuddin II Semester 36 34 15 26 37 32 180 60 B+ 122
912 Mohammed Shahid II Semester 43 30 22 21 25 37 178 59 B 141
913 Mohammed Shareeq II Semester 35 40 19 20 33 48 195 65 B+ 130
914 Mohammed Vikhar Ahmed II Semester 36 22 21 18 25 15 137 46 C+ 140
915 Mohammed Waseem II Semester 33 24 21 18 27 23 146 49 C+ 114
916 Mohammed Wasiq Ahmed II Semester 44 19 23 19 19 15 139 46 C+ 131
917 Najibulla II Semester 20 41 18 26 25 43 173 58 B 142
918 Noushad Ulla Shareef II Semester 18 31 18 18 23 27 135 45 C+ 143
919 Shaik Talha II Semester 47 39 24 30 41 42 223 74 B+ 132
920 Syed Ajmal Pasha T.C
921 Syed Shoaib Ahmed II Semester 23 26 20 22 19 15 125 42 C+ 132
922 Syed Riyaz Mannan II Semester 19 19 18 18 16 15 105 35 C+ 140
923 Touseef Hussain II Semester 40 38 47 27 40 36 228 76 A 135
924 Waseem Akram II Semester 18 22 23 18 20 15 116 39 C+ 125